Your cart is currently empty
The Slash 7 is a high-value all-mountain ripper that’s built for shredding singletrack at full speed. It's got a stout aluminium frame and capable suspension package that can smash through gnarly, choppy descents like nobody’s business.
The Slash 7 is a high-value all-mountain ripper that’s built for shredding singletrack at full speed. It's got a stout aluminium frame and capable suspension package that can smash through gnarly, choppy descents like nobody’s business.
You’re an all-mountain rider who loves pinning steep descents and sketchy rock gardens. You want a bike that’s born to plough through the roughest stuff at full tilt, is fully capable of racing enduro, and doesn’t break the bank.
An aluminium frame built for harsh riding with a threaded bottom bracket, dual downtube guards, Knock Block 2.0 and 160 mm of travel with a RockShox Deluxe Select+ shock and 170 mm Yari RC fork. Plus, a Shimano Deore/XT drivetrain, 4-piston brakes for confident descents and Line Comp 30 wheels that are already completely tubeless-ready, including sealant.
It may be the most affordable Slash in the line-up, but don’t underestimate how fast it'll carry you down the mountain. You get a frame built for day after day of hard riding with a no-nonsense parts package that leaves enough cash in your pocket for enduro entry fees or a lift ticket to party laps.
Specs
*Please note – spec applies to all sizes unless listed separately
Frame | Alpha Platinum Aluminium, internal storage, tapered head tube, Knock Block 2.0, Control Freak internal routing, down tube guard, shuttle guard, threaded BB, ISCG 05, 34.9 mm seat tube, magnesium rocker link, Mino Link, ABP, Boost148, 160 mm travel |
---|---|
Fork | RockShox Yari RC, DebonAir spring, Motion Control RC damper, tapered steerer, 42 mm offset, Boost110, 15 mm Maxle Stealth, 170 mm travel |
Shock | RockShox Deluxe Select+ RT, 230 mm x 62.5 mm |
Max compatible fork travel | 180mm (596mm axle-to-crown) |
Wheel front | Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110, 15 mm thru axle |
---|---|
Wheel rear | Bontrager Line Comp 30, Tubeless-Ready, Rapid Drive 108, 6-bolt, Boost148, 12 mm thru axle |
Skewer rear | Bontrager Switch thru-axle, removable lever |
Tyre | Bontrager XR5 Team Issue, Tubeless Ready, Inner Strength casing, aramid bead, 60 tpi, 29x2.50" |
Tyre part | Bontrager TLR sealant, 180 ml/6 oz |
Rim strip | Bontrager TLR |
Max tyre size | Frame: 29x2.50", Fork: See manufacturer |
Shifter | Shimano SLX M7100, 12-speed |
---|---|
Rear derailleur | Shimano XT M8100, long cage |
Crank | Shimano Deore M6120, 30T ring, 55 mm chainline, 170 mm length |
Bottom bracket | Shimano BB-MT501 BSA |
Cassette | Shimano Deore M6100, 10-51, 12-speed |
Chain | Shimano Deore M6100, 12-speed |
Max. chainring size | 1x: 34T, min 28T |
Saddle | Bontrager Arvada, hollow chromoly rails, 138 mm width |
---|---|
*Seatpost | Size: S TranzX JD-YSI-22PLQ, 100 mm travel, internal routing, 34.9 mm, 346 mm length |
Size: M , ML TranzX JD-YSI-22PLQ, 150 mm travel, internal routing, 34.9 mm, 454 mm length |
|
Size: L , XL TranzX JD-YSI-22PLQ, 170 mm travel, internal routing, 34.9 mm, 497 mm length |
|
Handlebar | Bontrager Line, alloy, 35 mm, 27.5 mm rise, 820 mm width |
Grips | Bontrager XR Trail Elite, nylon lock-on |
Head set | Knock Block 2.0 Integrated, 72-degree radius (includes infinite-radius chip), sealed cartridge bearing, 1-1/8" top, 1.5" bottom |
Brake | Shimano 4-piston hydraulic disc, MT4100 lever, MT420 calliper |
*Brake rotor | Size: S , M , ML , L , XL Shimano RT66, 6-bolt, 180 mm |
Size: S , M , ML , L , XL Shimano RT66, 6-bolt, 203 mm |
|
Rotor size | Max brake rotor sizes - Frame: 200mm, Fork: see fork manufacturer |
Weight | M - 15.50 kg / 34.18 lbs |
---|---|
Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 136 kg (300 lb). |
We reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colours, materials and pricing. Due to supply chain issues, compatible parts may be substituted at any time without notice.
Bike and frame weights are based on pre-production painted frames at time of publication. Weights may vary in final production.