Your cart is currently empty
The Slash 8 is an enduro mountain bike that rolls on fast 29er wheels and floats on plush RockShox suspension with SRAM's 12-speed GX Eagle handling drivetrain duties.
The Slash 8 is an enduro mountain bike that rolls on fast 29er wheels and floats on plush RockShox suspension with SRAM's 12-speed GX Eagle handling drivetrain duties. An aluminium frame with fresh new tech and tough alloy wheels push this bike into the sweet spot for all-around rippers.
You want a big bike with big wheels to roll over big things and send big hits. You might enter some enduro races, but you mostly just want to rail sketchy descents faster than anyone else in your crew.
An aluminium frame built for harsh riding with a threaded bottom bracket, dual downtube guards, Knock Block 2.0 and 160 mm of travel with a RockShox Super Deluxe Select+ shock for long descents and 170 mm RockShox ZEB Select fork. Plus, a SRAM GX Eagle drivetrain with an extra-low 52-tooth gear, Code R 4-piston brakes and completely tubeless Line Comp 30 wheels.
Slash 8 puts serious enduro performance within reach with smart choices on spec that won't empty your wallet. The aluminium frame, burly suspension and 1x12 Eagle drivetrain makes for a ride that's equally at home on the race course and on a big, out-in-the-wild session.
*Please note – spec applies to all sizes unless listed separately
Frame | Alpha Platinum Aluminium, internal storage, tapered head tube, Knock Block 2.0, Control Freak internal routing, down tube guard, shuttle guard, threaded BB, ISCG 05, 34.9 mm seat tube, magnesium rocker link, Mino Link, ABP, Boost148, 160 mm travel |
---|---|
Fork | RockShox ZEB Select, DebonAir spring, Charger RC damper, tapered steerer, 44 mm offset, Boost110, Maxle Stealth, 170 mm travel |
Shock | RockShox Super Deluxe Select+ RT, 230 mm x 62.5 mm |
Max compatible fork travel | 180mm (596mm axle-to-crown) |
Wheel front | Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110, 15 mm thru axle |
---|---|
Wheel rear | Bontrager Line Comp 30, Tubeless-Ready, Rapid Drive 108, 6-bolt, Boost148, 12 mm thru axle |
Skewer rear | Bontrager Switch thru-axle, removable lever |
Tyre | Bontrager XR5 Team Issue, Tubeless Ready, Inner Strength casing, aramid bead, 60 tpi, 29x2.50" |
Tyre part | Bontrager TLR sealant, 180 ml/6 oz |
Rim strip | Bontrager TLR |
Max tyre size | Frame: 29x2.50", Fork: See manufacturer |
Shifter | SRAM GX Eagle, 12-speed |
---|---|
Rear derailleur | SRAM GX Eagle |
Crank | SRAM X1 Eagle, DUB MTB Wide, 30T steel ring, 55 mm chainline, 170 mm length |
Bottom bracket | SRAM DUB MTB Wide, 73 m, BSA threaded |
Cassette | SRAM Eagle XG-1275, 10-52, 12-speed |
Chain | SRAM GX Eagle, 12-speed |
Max. chainring size | 1x: 34T, min 28T |
Saddle | Bontrager Arvada, hollow chromoly rails, 138 mm width |
---|---|
*Seatpost | Size: S TranzX JD-YSP39, 100 mm travel, internal routing, 34.9 mm |
Size: M TranzX JD-YSP39, 150 mm travel, internal routing, 34.9 mm |
|
Handlebar | Bontrager Line, alloy, 35 mm, 27.5 mm rise, 820 mm width |
Grips | Bontrager XR Trail Pro, alloy lock-on |
Stem | Bontrager Elite, 35 mm, 0-degree, 35 mm length |
Head set | Knock Block 2.0 Integrated, 72-degree radius (includes infinite-radius chip), sealed cartridge bearing, 1-1/8" top, 1.5" bottom |
Brake | SRAM Code R 4-piston hydraulic disc |
*Brake rotor | Size: S , M SRAM CentreLine, 6-bolt, round edge, 180 mm |
Size: S , M SRAM CentreLine, 6-bolt, round edge, 200 mm |
|
Rotor size | Max brake rotor sizes - Frame: 200mm, Fork: see fork manufacturer |
Weight | M - 15.50 kg / 34.18 lbs |
---|---|
Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 136 kg (300 lb). |
We reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colours, materials and pricing. Due to supply chain issues, compatible parts may be substituted at any time without notice.
Bike and frame weights are based on pre-production painted frames at time of publication. Weights may vary in final production.