Your cart is currently empty
The Top Fuel 5 is a full-suspension mountain bike that’s equal parts efficient and capable. It soaks up rough, rugged descents but still flies like a rocket up hills and on flat stretches.
The Top Fuel 5 is a full-suspension mountain bike that’s equal parts efficient and capable. It soaks up rough, rugged descents but still flies like a rocket up hills and on flat stretches. The light and sturdy alloy frame is built with parts picked for performance and value, making this bike perfect for your first full-suspension trail bike.
You’ve fallen in love with mountain biking, and are ready for the confidence, traction and capability of a full-suspension bike. You’re looking for a rugged frame and solid parts spec that pack performance without breaking the bank.
A lightweight aluminium frame with internal storage, 120 mm RockShox Recon fork, 120 mm of rear travel with an X-Fusion Pro 2 shock and a wide-range 1x12 Shimano Deore drivetrain. Plus, tubeless-ready rims, hydraulic disc brakes and a dropper post.
A solid full suspension bike at a wallet-friendly price. The best-value bike in the Top Fuel line-up is made for having a blast going fast on just about any trail.
*Please note – spec applies to all sizes unless listed separately
Frame | Alpha Platinum Aluminium, internal storage, tapered head tube, Knock Block 2.0, internal guided routing, downtube guard, magnesium rocker link, Mino Link, ABP, Boost148, 120 mm travel |
---|---|
Fork | RockShox Recon Silver RL, Solo Air, Motion Control damper, lockout, tapered steerer, 42 mm offset, Boost110, 15 mm Maxle Stealth, 120 mm travel |
Shock | X-Fusion Pro 2, 2-position damper, 185 mm x 50 mm |
Max compatible fork travel | 130mm (541mm axle-to-crown) |
Hub front | Bontrager alloy, 6-bolt, Boost110, 15 mm thru-axle |
---|---|
Skewer rear | Bontrager Switch thru-axle, removable lever |
Rim | Alex MD35, tubeless compatible, 32-hole, 35 mm width, Presta valve |
Tyre | Bontrager XT3 Elite, wire bead, 60 tpi, 29 x 2.40" |
*Tyre part | Size: S, M, M/L, L, XL Bontrager TLR sealant, 180 ml/6 oz |
Size: S, M, M/L, L, XL Bontrager TLR valve, 50 mm |
|
Rim strip | Bontrager TLR |
Max tyre size | Frame: 29x2.50", Fork: See manufacturer |
Shifter | Shimano Deore M6100, 12-speed |
---|---|
Rear derailleur | Shimano Deore M6100, long cage |
*Crank | Size: S, M, M/L, L Shimano MT512, 30T ring, 55 mm chain line, 170 mm length |
Size: XL Shimano MT512, 30T ring, 55 mm chain line, 175 mm length |
|
Bottom bracket | Shimano BB-MT501 BSA |
Cassette | Shimano Deore M6100, 10-51, 12-speed |
Chain | Shimano Deore M6100, 12-speed |
Max. chainring size | 1x: 36T round, 34T oval, min 28T |
Saddle | Bontrager Arvada, steel rails, 138 mm width |
---|---|
*Seatpost | Size: S TranzX JD-YSI-22PLQ, 100 mm travel, internal routing, 34.9 mm, 346 mm length |
Size: M, M/L TranzX JD-YSI-22PLQ, 150 mm travel, internal routing, 34.9 mm, 454 mm length |
|
Size: L, XL TranzX JD-YSI-22PLQ, 170 mm travel, internal routing, 34.9 mm, 497 mm length |
|
Handlebar | Bontrager alloy, 31.8 mm, 15 mm rise, 750 mm width |
Grips | Bontrager XR Trail Comp, nylon lock-on |
Stem | Bontrager Rhythm Comp, 31.8 mm, Knock Block, 0-degree, 50 mm length |
Head set | Knock Block 2.0 Integrated, 72-degree radius (includes infinite-radius chip), sealed cartridge bearing, 1-1/8" top, 1.5" bottom |
Brake | Shimano MT200 hydraulic disc |
*Brake rotor | Size: S, M, M/L, L, XL Shimano RT26, 6-bolt,180 mm |
Size: S, M, M/L, L, XL Shimano RT26, 6-bolt,160 mm |
|
Brake Set | Shimano MT200 hydraulic disc |
Rotor size | Max brake rotor sizes - Frame: 180mm, Fork: see fork manufacturer |
Weight | M - 15.29 kg / 33.71 lb |
---|---|
Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 136 kg (300 lb). |
We reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colours, materials and pricing. Due to supply chain issues, compatible parts may be substituted at any time without notice.
Bike and frame weights are based on pre-production painted frames at time of publication. Weights may vary in final production.